View the rest of our windows through the following link – You searched for CAMPER WINDOW | Shield Auto Care
Shield AutoCare Cassette Windows for Caravan, Motor home, Camper, and horsebox. Shield AutoCare Cassette Windows are ideal for camper van & horsebox conversions. These Cassette Hinged Windows are a complete window system for new or retrofitting for motor homes, caravans, camper vans, horsebox.
This brand new design does not have a convex shaped window, the window sits flat and does not stick out at the sides of your van like other older designed windows on Ebay!
Shield Cassette Windows are ready to install with clear-very light tint acrylic double-glazed pane with an integrated blackout roller blind and flynet screen. These windows are simple and quick to install and are suitable for walls with thickness between 22-35mm thick (fitted by shortening the inner frame). The inner frame is white plastic with a black aluminium composite outer frame. The integrated roller blinds have a white pattern with a thermally reflective silver aluminium coating to the outside. The fly screen is black with a standard square lattice pattern.
The windows have telescopic side arms for easy ventilation and safety catches have multi-lock system to help prevent window from being opened from outside. These windows are easy install and have a long-life span. The ease of installation makes them perfect for DIY enthusiasts as well as professionals and is the ideal choice when replacing your current caravan window or your conversion.
Outer and inner frame are simply screwed together from inside, clamping the window to the vehicle wall, then the inner cassette is fixed to the inner frame so help reduce the risk of damaging the blind whilst fitting we recommend applying a polyurethane or semi-permanent sealant bead around the outer frame for a watertight seal.
Please take care when measuring your current caravan window to ensure you order the correct item. If possible, you should check for sizes etched on your original window and also check the exact cut out size of aperture/hole.
The listing measurements stated above are aperture sizes (actual sizes you would cut).
Please ensure you have enough clearance both inside and outside of your vehicle for the window to fit by checking the Overall External Size given in the chart below.
Please note: Pictures are for illustration purposes only, number of locks are according to chart shown below. Colour shade may vary depending on the viewing device.
for the window:
Installation Size(W2xH2) | Cut Hole Size(WxH) | Overall Size(W1xH1) | No of Locks | ||||||||||||||||||||||||||||||||||||
497×347 | 500×350 | 535×385 | 2 | ||||||||||||||||||||||||||||||||||||
497×447 | 500×450 | 535×485 | 3 | ||||||||||||||||||||||||||||||||||||
497×497 | 500×500 | 535×535 | 3 | ||||||||||||||||||||||||||||||||||||
547×497 | 550×500 | 585×535 | 3 | ||||||||||||||||||||||||||||||||||||
597×347 | 600×350 | 635×385 | 3 | ||||||||||||||||||||||||||||||||||||
697×297 | 700×300 | 735×335 | 2 | ||||||||||||||||||||||||||||||||||||
697×397 | 700×400 | 735×435 | 4 | ||||||||||||||||||||||||||||||||||||
797×497 | 800×500 | 835×535 | 4 | ||||||||||||||||||||||||||||||||||||
897×447 | 900×450 | 935×485 | 4 | ||||||||||||||||||||||||||||||||||||
897×497 | 900×500 | 935×535 | 4 | ||||||||||||||||||||||||||||||||||||
897×547 | 900×550 | 935×585 | 4 | ||||||||||||||||||||||||||||||||||||
1097×447 | 1100×450 | 1135×485 | 5 | ||||||||||||||||||||||||||||||||||||
1447×547 | 1450×550 | 1485×585 | 5 | ||||||||||||||||||||||||||||||||||||
for the blinds:
|
Reviews
There are no reviews yet.